Weekly Program of the Professors of the Department of Occupational Health and Work Safety Engineering
Dr. Farhad Ghamari's weekly program
| Weekdays | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
|---|---|---|---|---|---|
| Saturday | Skill and Vocational Training Center | Skill and Vocational Training Center | Skill and Vocational Training Center | Skill and Vocational Training Center | Skill and Vocational Training Center |
| Sunday | Internship | Signal | Dynamics of Gases and Abrucells | Analysis and archiving of air samples | Internship |
| Monday | Principles of Toxicology and Biological Monitoring | Internship | Internship | Internship | Internship |
| Tuesday | Skill and Vocational Training Center | Skill and Vocational Training Center | Skill and Vocational Training Center | Skill and Vocational Training Center | Analysis and Evaluation of Air Samples |
| wednesday | Advice | Occupational Toxicology | Signal | Advice | Advice |
Dr. Reza Tajik's weekly program
| Weekdays | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
|---|---|---|---|---|---|
| Saturday | Food and Drug Administration | Professional Ethics | Study & Research | ||
| Sunday | Food and Drug Administration | Internship | Advice | ||
| Monday | Food and Drug Administration | Safety Management Systems | Internship | ||
| Tuesday | Food and Drug Administration | Electrical & Machinery Safety | Study & Research | ||
| wednesday | Food and Drug Administration | Advice | Study & Research |
Dr. Sadegh Samadi's weekly program
| Weekdays | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
|---|---|---|---|---|---|
| Saturday | Basics of sampling air pollutants | Internships & Counseling | Study & Research | Internships & Counseling | Study & Research |
| Sunday | Study & Research | Specialized Language | Basics of air pollutant sampling | Basics of air pollutant sampling | Basics of air pollutant sampling |
| Monday | Internships & Counseling | Internships & Counseling | Internships & Counseling | Research & Training Sessions | Study & Research |
| Tuesday | Occupational diseases and their epidemiology | Study & Research | Internships & Counseling | Occupational Health | Study & Research |
| wednesday | Internships & Counseling | Study & Research | Study & Research | Internships & Counseling | Study & Research |
Dr. Mehdi Asghari's weekly program
| Weekdays | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
|---|---|---|---|---|---|
| Saturday | Advice | Advice | Study | Study | Study |
| Sunday | Class | Class | Study | Study | Study |
| Monday | Study | Class | Meeting | Study | Study |
| Tuesday | Laboratory | Signal | Study | Class | Study |
| wednesday | Class | Laboratory | Study | Laboratory | Laboratory |
Dr. Hamed Aghaei's weekly program
| Weekdays | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
|---|---|---|---|---|---|
| Saturday | Advice | Advice | - | Research & Study | Research & Study |
| Sunday | Research & Study | Research & Study | - | Research & Study | Research & Study |
| Monday | Advice | Advice | - | Fluid Mechanics | Advice |
| Tuesday | Research & Study | Fluid Mechanics | - | Risk assessment and management | HSE Committee |
| wednesday | Advice | Advice | - | Occupational Ergonomics2 | Occupational Ergonomics 2 (Lab) |
Weekly Schedule
| Weekdays | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
|---|---|---|---|---|---|
| Saturday | |||||
| Sunday | |||||
| Monday | |||||
| Tuesday | |||||
| wednesday |
